Wharfedale
Wharfedale Pro SL1224USB Mixer | Wharfedale Mixer for Live Sound & Recording
Wharfedale Pro SL1224USB Mixer | Wharfedale Mixer for Live Sound & Recording
Couldn't load pickup availability
Studio / Live mixers with built in USB interface
The Wharfedale Pro SL1224USB Mixer brings robust mixing to both live and studio environments, wrapped into a portable and intuitive console.
It offers seamless USB playback and recording via a class-compliant interface—perfect for streaming, tracking rehearsals, or backing-track playback without the fuss of additional hardware. Thoughtfully built with phantom-powered, studio-grade mic preamps and a generous channel count, it handles voices, instruments, and various sound sources with ease.
Musical 3-band EQs (with high-pass filters) let you refine tone swiftly without complicated controls, while dual aux sends, internal digital FX and a dedicated stereo return give creative flexibility whether applying ambience or replaying backing tracks. Balanced XLR and TRS outputs suit club PAs or recording studio monitors, and the control-room/headphone outs with PFL and clear level LEDs help you monitor levels reliably.
The SL1224USB delivers user-friendly, adaptable, and dependable mixing thanks to its blend of USB convenience and pro-level audio design.
| Specification | Value |
|---|---|
| Total Channels | 14 |
| Inputs | 12 x XLR, 14 x 6.3 mm jack |
| Outputs | 2 x XLR, 2 x 6.3 mm jack |
| Balanced Inputs | Yes |
| Balanced Outputs | Yes |
| Total Mic Preamps | 12 |
| Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack |
| Control Room Output | Yes |
| PFL (Pre Fade Listen) | Yes |
| Auxiliary Sends | 2 |
| Total FX | 16 |
| FX Types | (1) Hall1 (2) Hall2 (3) Room1 (4) Room2 (5) Room3 (6) Platereverb1 (7) Platereverb2 (8) Platereverb3 (9) Chorus (10) Flange (11) Delay1 (12) Delay2 (13) Chorus/Room1 (14) Chorus/Room2 (15) Bypass (16) Rotaryspeaker |
| FX Send | Yes |
| EQ | 3-Band with HPF |
| Pan / Balance Control | Yes |
| USB | 16 bit / 48 KHz |
| Plug and Play | Yes |
| Compatibility | Linux, Mac, Windows |
| Signal To Noise Ratio | -127 dBu ±5 dBu Mic Pre Equivalent Input Noise |
| Frequency Response | 20 Hz-20 KHz ±2 dB |
| Included Accessory | Power cable, USB Cable, User Manual |
| Unpacked – Height (mm) | 80 |
| Unpacked – Width Front (mm) | 400 |
| Unpacked – Width Rear (mm) | 400 |
| Unpacked – Depth (mm) | 475 |
| Packed – Height (mm) | 190 |
| Packed – Width Front (mm) | 586 |
| Packed – Width Rear (mm) | 586 |
| Packed – Depth (mm) | 510 |
| Weight – Nett (kg) | 6.85 |
| Weight – Gross (kg) | 8.15 |
Share
