Wharfedale
Wharfedale Pro DP-4065 Amplifier | Wharfedale Power Amplifier for PA Systems
Wharfedale Pro DP-4065 Amplifier | Wharfedale Power Amplifier for PA Systems
Couldn't load pickup availability
Light on weight, Heavy on POWER
Stable down to 2 Ohms, the Wharfedale Pro DP-4065 Amplifier is a 4-channel amplifier from our DP Series, designed for professional live sound reinforcement and fixed installation environments requiring reliable, high-efficiency power delivery.
It delivers 650 W per channel at 8 Ω, 1100 W at 4 Ω, and up to 3740 W bridged at 4 Ω, providing excellent headroom and system control. The DP-4065 features an advanced Class D topology with a precision-engineered switch-mode power supply, ensuring maximum efficiency, low distortion and dependable performance across a wide range of applications.
Supporting 70 V Hi-Z operation and flexible routing options, it’s ideal for installers and rental systems alike. Compact, lightweight and rugged, DP-4065 offers the perfect balance of performance, portability and reliability — a true workhorse amplifier for professional use.
| Specification | Value |
|---|---|
| Amp Channels | 4 |
| Topology | Class D |
| Stable at 2 Ohms | Yes |
| 8Ω | 4 x 650 W |
| 4Ω | 4 x 1100 W |
| 2Ω | 4 x 1870 W |
| 16Ω Bridged | 2 x 1300 W |
| 8Ω Bridged | 2 x 2200 W |
| 4Ω Bridged | 2 x 3740 W |
| Input Connectors | 4 x XLR Socket |
| Output Connectors | 4 x 4 Pole Speaker Connector |
| Mode Switch | Mono / Bridge / Clip |
| Hi-Z | Yes |
| 70V Hi-Z | 4 x 1100 W |
| Slew Rate | >50 V / us |
| Output RMS Voltage (V) | 72.1 V |
| Maximum input Level | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 35 dB |
| Gain (Rated Power, 1 kHz) | 41 / 38 / 35 / 32 dB |
| THD+N | Typical : 0.05% (10% Rated Power, 8 Ω) |
| Crosstalk | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) |
| Amplifier Frequency Response | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) |
| Amplifier Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) |
| Damping Factor | ≥1000 (20 Hz-200 Hz, 8 Ω) |
| SNR | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) |
| Protection | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control |
| Main Power | 90~260 V AC,50/60 Hz |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 45 |
| Unpacked – Width Front (mm) | 483 |
| Unpacked – Width Rear (mm) | 483 |
| Unpacked – Depth (mm) | 376 |
| Packed – Height (mm) | 125 |
| Packed – Width Front (mm) | 510 |
| Packed – Width Rear (mm) | 510 |
| Packed – Depth (mm) | 565 |
| Weight – Nett (Kg) | 9.1 |
| Weight – Gross (Kg) | 10.6 |
Share
