Wharfedale
Wharfedale Pro DP-4035 Amplifier | Wharfedale Power Amplifier for PA Systems
Wharfedale Pro DP-4035 Amplifier | Wharfedale Power Amplifier for PA Systems
Couldn't load pickup availability
Light on weight, Heavy on POWER
Stable down to 2 Ohms, the Wharfedale Pro DP-4035 Amplifier is a 4-channel amplifier from our DP Series, built for professional live sound and fixed installations that require dependable, efficient power in a compact form.
Delivering 350 W per channel at 8 Ω, 595 W at 4 Ω, and up to 2023 W bridged at 4 Ω, the DP-4035 provides solid performance with clarity and control. Its advanced Class D architecture and precision switch-mode power supply ensure maximum efficiency, low distortion and consistent operation, even in demanding conditions.
Lightweight and durable, it’s an ideal choice for small to medium-sized venues or distributed audio systems where space and efficiency matter. DP-4035 delivers reliable Wharfedale Pro performance in a practical, easy-to-handle package.
| Specification | Value |
|---|---|
| Amp Channels | 4 |
| Topology | Class D |
| Stable at 2 Ohms | Yes |
| 8Ω | 4 x 350 W |
| 4Ω | 4 x 595 W |
| 2Ω | 4 x 1010 W |
| 16Ω Bridged | 2 x 700 W |
| 8Ω Bridged | 2 x 1190 W |
| 4Ω Bridged | 2 x 2023 W |
| Input Connectors | 4 x XLR Socket |
| Output Connectors | 4 x 4 Pole Speaker Connector |
| Mode Switch | Mono / Bridge / Clip |
| Slew Rate | >50 V / us |
| Output RMS Voltage (V) | 52.9 V |
| Maximum input Level | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 35 dB |
| Gain (Rated Power, 1 kHz) | 41 / 38 / 35 / 32 dB |
| THD+N | Typical : 0.05% (10% Rated Power, 8 Ω) |
| Crosstalk | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) |
| Amplifier Frequency Response | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) |
| Amplifier Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) |
| Damping Factor | ≥1000 (20 Hz-200 Hz, 8 Ω) |
| SNR | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) |
| Protection | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control |
| Main Power | 90~260 V AC,50/60 Hz |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 45 |
| Unpacked – Width Front (mm) | 483 |
| Unpacked – Width Rear (mm) | 483 |
| Unpacked – Depth (mm) | 376 |
| Packed – Height (mm) | 125 |
| Packed – Width Front (mm) | 510 |
| Packed – Width Rear (mm) | 510 |
| Packed – Depth (mm) | 565 |
| Weight – Nett (Kg) | 8 |
| Weight – Gross (Kg) | 9.5 |
Share
