Wharfedale
Wharfedale Pro DP-4030 Amplifier | Wharfedale Power Amplifier for PA Systems
Wharfedale Pro DP-4030 Amplifier | Wharfedale Power Amplifier for PA Systems
Couldn't load pickup availability
Light on weight, Heavy on POWER
The Wharfedale Pro DP-4030 Amplifier is a 4-channel amplifier from our DP Series, designed for installations and live sound setups that require efficient, reliable power in a lightweight format.
Delivering 300 W per channel at 8 Ω and 450 W at 4 Ω, with up to 900 W bridged at 8 Ω, the DP-4030 provides clean, controlled output with impressive efficiency. Its advanced Class D topology and switch-mode power supply ensure low distortion, cool operation and dependable performance across a wide range of applications.
Compact, durable and easy to integrate, DP-4030 is ideal for smaller venues, distributed audio systems or multi-zone installations where space and power efficiency are key. A trusted performer that delivers true Wharfedale Pro reliability.
| Specification | Value |
|---|---|
| Amp Channels | 4 |
| Topology | Class D |
| 8Ω | 4 x 300 W |
| 4Ω | 4 x 450 W |
| 16Ω Bridged | 2 x 600 W |
| 8Ω Bridged | 2 x 900 W |
| Input Connectors | 4 x XLR Socket |
| Output Connectors | 4 x 4 Pole Speaker Connector |
| Mode Switch | Mono / Stereo / Bridge Mode per Channel pair |
| Input Gain/Sensitivity Switch | 0.775 V / 26 dB |
| Output RMS Voltage (V) | 49 V |
| Maximum input Level | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 35 dB |
| Gain (Rated Power, 1 kHz) | 26 dB |
| THD+N | Typical : 0.05% (10% Rated Power, 8 Ω) |
| Crosstalk | ≥75 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) |
| Amplifier Frequency Response | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) |
| Amplifier Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) |
| Damping Factor | Typical: 300 (20 Hz-200 Hz, 8 Ω) |
| SNR | ≥105 |
| Protection | Over temp limit, Overload and DC protection |
| Main Power | 100-240 V AC. ±10%, 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 45 |
| Unpacked – Width Front (mm) | 480 |
| Unpacked – Width Rear (mm) | 480 |
| Unpacked – Depth (mm) | 297 |
| Packed – Height (mm) | 120 |
| Packed – Width Front (mm) | 435 |
| Packed – Width Rear (mm) | 435 |
| Packed – Depth (mm) | 550 |
| Weight – Nett (Kg) | 4.5 |
| Weight – Gross (Kg) | 6 |
Share
