1
/
of
1
Wharfedale
Wharfedale Pro DELTA-X218B Passive Subwoofer | Wharfedale PA Subwoofer for Deep Bass
Wharfedale Pro DELTA-X218B Passive Subwoofer | Wharfedale PA Subwoofer for Deep Bass
Regular price
R 12,000.00 ZAR
Regular price
R 14,495.00 ZAR
Sale price
R 12,000.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Wharfedale Pro DELTA-X218B Passive Subwoofer | Wharfedale PA Subwoofer for Deep Bass
This Wharfedale Pro product delivers dependable performance for professional PA and live sound systems.
Key Features
- Extended low‑frequency response for PA systems
- Designed to pair with Wharfedale Pro full‑range speakers
- High‑efficiency bass performance for live sound
Ideal For
- Church sound systems
- Live bands & DJs
- Venues and events
Technical Specifications
| Active or Passive | Passive |
| System Type | Subwoofer |
| System Continuous Power | 1600 w Parallel / 800 w Discrete W |
| System Programme Power | 3200 w Parallel / 1600 w Discrete W |
| System Peak Power | 6400 w Parallel / 3200 w Discrete W |
| Max SPL @ 1m | 138 dB (Half Space) |
| Freq Range (-10 dB) | 25 Hz – 1.5 KHz |
| Freq Response (+/-3 dB) | 30 Hz – 1.5 KHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 18″ |
| LF Voice Coil Size | 4″ |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 800 W |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 4 |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | 100 dB |
| System Rated Impedance | Parallel: 4 Ω Discrete: 8 Ω x 2 |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz |
| EQ Type | None |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked – Height (mm) | 541 |
| Unpacked – Width Front (mm) | 1041 |
| Unpacked – Width Rear (mm) | 1041 |
| Unpacked – Depth (mm) | 650 |
| Packed – Height (mm) | 626 |
| Packed – Width Front (mm) | 1126 |
| Packed – Width Rear (mm) | 1126 |
| Packed – Depth (mm) | 722 |
| Weight – Nett (Kg) | 78.9 |
| Weight – Gross (Kg) | 86 |
Share
No reviews
