1
/
of
1
Wharfedale
Wharfedale Pro DELTA-X10 Passive Speaker | Wharfedale Passive PA Speaker for Venues & Worship
Wharfedale Pro DELTA-X10 Passive Speaker | Wharfedale Passive PA Speaker for Venues & Worship
Regular price
R 5,000.00 ZAR
Regular price
R 5,995.00 ZAR
Sale price
R 5,000.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Wharfedale Pro DELTA-X10 Passive Speaker | Wharfedale Passive PA Speaker for Venues & Worship
This Wharfedale Pro product delivers dependable performance for professional PA and live sound systems.
Key Features
- Wharfedale Pro engineering and reliability
- Designed for professional live sound use
- Suitable for venues, churches and events
Ideal For
- Church sound systems
- Live bands & DJs
- Venues and events
Technical Specifications
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 300 W |
| System Programme Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 128 dB |
| Freq Range (-10 dB) | 60 Hz – 20 kHz |
| Freq Response (+/-3 dB) | 65 Hz – 20 kHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10″ |
| LF Voice Coil Size | 2.5″ |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Elliptical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Handles | 2 |
| Deployment | Flying, Ground, Pole |
| Pole Mount | Dual Angle (0° / 10°) 35 mm |
| Rigging | Yes |
| M10 | 6 |
| Sensitivity 2.83v / 1m | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| EQ Type | None |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 500 |
| Unpacked – Width Front (mm) | 338 |
| Unpacked – Width Rear (mm) | 212 |
| Unpacked – Depth (mm) | 330 |
| Packed – Height (mm) | 575 |
| Packed – Width Front (mm) | 400 |
| Packed – Width Rear (mm) | 300 |
| Packed – Depth (mm) | 386 |
| Weight – Nett (kg) | 16.58 |
| Weight – Gross (kg) | 19.6 |
Share
No reviews
