Wharfedale
Wharfedale Pro CPD3600 Amplifier | Wharfedale Power Amplifier for PA Systems
Wharfedale Pro CPD3600 Amplifier | Wharfedale Power Amplifier for PA Systems
Couldn't load pickup availability
Earth Shaking Audio – Suitable for mobile use, touring, rental and installation
The Wharfedale Pro CPD3600 Amplifier is a 2-channel amplifier from our CPD Series, engineered for touring, rental and installation environments where dependable power and long-term reliability are essential.
Delivering 870 W per channel at 8 Ω, 1300 W at 4 Ω and up to 2590 W bridged at 8 Ω, it uses Class H topology to achieve high efficiency and clean, stable performance. A heavy-duty toroidal transformer provides consistent power delivery even under fluctuating AC conditions, while built-in protection circuitry defends against thermal, overcurrent, DC and short-circuit faults.
Designed for long-term professional use, the CPD3600 includes a removable front grille for quick cleaning of air filters, ensuring reliable airflow and cooling. With Stereo, Parallel and Bridge modes, a switchable limiter, variable-speed fans and rugged construction, it’s a powerful, road-ready amplifier built for demanding applications.
| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class H |
| 8Ω | 2 x 870 W |
| 4Ω | 2 x 1300 W |
| 8Ω Bridged | 1 x 2590 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode / Limiter switch |
| Slew Rate | >40 V / us |
| Output RMS Voltage (V) | 83.5 V |
| Maximum input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | <-70 dB |
| Amplifier Frequency Response | 20 Hz – 30 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 300 |
| SNR | ≥100 |
| Protection | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute |
| Main Power | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 88 |
| Unpacked – Width Front (mm) | 483 |
| Unpacked – Width Rear (mm) | 483 |
| Unpacked – Depth (mm) | 450 |
| Packed – Height (mm) | 195 |
| Packed – Width Front (mm) | 533 |
| Packed – Width Rear (mm) | 533 |
| Packed – Depth (mm) | 573 |
| Weight – Nett (Kg) | 22 |
| Weight – Gross (Kg) | 23.35 |
Share
